6090 CO2 laser cutting machine
Key Features
1. The laser
Specification
List of major parts | Standard configuration | Advanced configuration |
Galvanometer | Dynamic Focus scanner *4 | |
laser | Glass tube 100w | Metal tube 60w |
Control card | Feeltek standard control card | |
Software | Based on the Fileitech software development kit, the customized development of four-head synchronization software can realize one software to control four heads at the same time and intelligently split any pattern | |
Workbench format | Table width 180 * length 240 | |
Fame | Troughed steel frame, sheet metal housing, vacuum adsorption platform, smoke extraction system, | |
Motor | Leadshine stepper motor 800W | |
Galvanometer cooling method | Water cooling (equipped) | |
Laser cooling method | Water cooling (equipped) | |
Parameter table | Standard configuration | Advanced configuration |
Machine model | ||
Laser power | 100w | 60w |
Laser wavelength | 10.6um | |
Galvanometer Aperture size | 30mm | |
Processing speed | 0-3000mm/s*4 heads | |
Work size | 400*400*4 head(1600*400mm) | |
Galvanometer accuracy | 0.1mm | |
Operating voltage | 220v 50/60hz | |
Overall machine power | 15kw | |
Operating ambient temperature | 0-45°C | |
operating system | windows 7/10 | |
Supported formats | PLT, DXF, AI, BMP, JPG, JPEG, PNG, | |
size | 250cm*185cm*200cm | |
weight | 860kg | |
Warranty | Machine one year, glass tube laser 10 months, metal tube 24 months | |
Machine features | ||
Compared to the cutting head machine, the machine can achieve cutting and marking at the same time, and is more efficient and effective for thin materials |
Notes
Warranty